Prem Darwaja Road, Ahmedabad, Gujarat
GST No. 24AGEPJ2642P2Z8
Call 08046054557 65% Response Rate
Minimum Order Quantity: 1 Unit
Usage/Application | CONTROLS LIGHTINGS, DIMMING, FAN, AC, HVAC, MUSIC SYSTEM, HOME THEATRES, IR DEVICES, DOOR LOCKS |
Brand | SMARTG4 |
Connectivity | Wireless |
Frequency | WIFI |
Phase | 24 VDC |
Voltage | 24VDC |
Model Name/Number | CUSTOMISED SOLUTION |
Input Voltage | WORKS WITH ALL RANGE OF VOLTAGE |
Application | HOME, OFFICE, DIRECTOR CABIN, CONFERENCE ROOM, INDUSTRY, HOSPITALS, HOTELS, ETC |
Alarm Range | CUSTOMISED |
Capacity | NO BAR |
Data Rate | INSTANT |
Ip Rating | IP65 |
Max. Voltage | 24 |
Number Of Switches | AS PER REQUIREMENT. NO BAR |
Warranty | 5YRS* |
Weight | NA |
Operating Humidity Range | UPTO 60% |
Load Power (W) | NO BAR |
Machine Type | Smart |
Size | MIN 2X2 |
Operating Temperature | -10~40 Degree C |
Led Indicator | YES IF REQD |
Wireless Protocol | YES SUPPORTED |
Dimension (lxbxh) | VARIABLE |
Operating Humidity | UPTO 60% |
Operational Frequency | NA |
Power Rating | 5STAR |
IP Protection | IP20 |
Total Load | NO BAR |
Wifi Range | NO BAR |
Wi-Fi Security | 3 LAYER |
Display Type | CURRENT |
Material | PREMIUM |
Mounting Type | DIN RAIL |
Temperature Deg Celsius | -20 TO 60 |
Video Playback | RM, RMVB, FLV, MOV, VOB, AVI, MKV, M2TS, WMV, MP4, MPEG, MPG, F4V, ASF, 3GP |
Audio Format | MP3, WMA, APE, Flac, 3GP, AAC, ADPCM, AMR, M4A, MID, OGG, PCM, WAV |
Humidity Environment | 5%-90% |
View Complete details
Minimum Order Quantity: 1 Set
Also Provides | Office Automation Systems |
Type | Online/Cloud-based |
Operating System | All of the above |
Download Option | This is hardware for automation of all electrical devices in office. |
Warranty | 1 year |
Frequency | 50Hz-60Hz |
Voltage | AC100- 240V |
Operating temperature | -45-+60 Degree C |
Humidity | Less than 95% |
View Complete details
Minimum Order Quantity: 1 Set
Usage/Application | CONTROLS LIGHTINGS, DIMMING, FAN, AC, HVAC, MUSIC SYSTEM, HOME THEATRES, IR DEVICES, DOOR LOCKS |
Brand | s+ |
Connectivity | Wireless |
Frequency | WIFI |
Automation Grade | Automatic |
Phase | 24 VDC |
Voltage | 24VDC |
Model Name/Number | CUSTOMISED SOLUTION |
Input Voltage | WORKS WITH ALL RANGE OF VOLTAGE |
Application | HOME, OFFICE, DIRECTOR CABIN, CONFERENCE ROOM, INDUSTRY, HOSPITALS, HOTELS, ETC |
Alarm Range | CUSTOMISED |
Capacity | full |
Ip Rating | IP65 |
Data Rate | INSTANT |
Max. Voltage | 24 |
Number Of Switches | AS PER REQUIREMENT. NO BAR |
Warranty | 5YRS* |
Weight | NA |
Operating Humidity Range | UPTO 60% |
Load Power (W) | NO BAR |
Machine Type | Smart |
Maximum Lifting Height (Ft) | no bar |
Size | MIN 2X2 |
Operating Temperature | 20-60 Degree C |
Led Indicator | YES IF REQD |
Wireless Protocol | YES SUPPORTED |
Dimension (lxbxh) | VARIABLE |
Operational Frequency | NA |
Power Rating | 5STAR |
IP Protection | IP20 |
Total Load | NO BAR |
Wifi Range | NO BAR |
Wi-Fi Security | 3 LAYER |
Display Type | CURRENT |
Material | PREMIUM |
Mounting Type | DIN RAIL |
Temperature Deg Celsius | -20 TO 60 |
Operating humidity | 60-90 % |
Current Consumption | Max. 12mA |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | TIS/SmartG4/Lutron/Crestron/Schneider/Legrand/Hogar/S+ |
Usage/Application | CONTROLS LIGHTINGS, DIMMING, FAN, AC, HVAC, MUSIC SYSTEM, HOME THEATRES, IR DEVICES, DOOR LOCKS |
Model Name/Number | na |
Phase | 3 |
Voltage | 24VDC |
Capacity | na |
Ip Rating | IP65 |
Alarm Range | na |
Connectivity | wired and wireless both options available |
Data Rate | na |
Display Type | instant |
Operating Humidity Range | 60 |
Load Power (W) | NO BAR |
Machine Type | Smart |
Material | sturdy |
Max. Voltage | 24vdc |
Maximum Lifting Height (Ft) | no bar |
Mounting Type | din rail |
Number Of Switches | no bar |
Operating Temperature | 60 |
Size | 2M/4M/6M/8M/12M |
Temperature Deg Celsius | 60 |
Warranty | 1-5 years |
Weight | variable |
Compatible Models | For IPHONE6, 5S, IPHONE 5C, IPHONE 5, IPHONE 4, IPHONE 4S,Samsung, Android |
Supported for iOS Version | For iOS 7.0.4 / 7.0.3 / 7.0.2 / 7.0 / 6.1.4 / 6.1.3 / 6.1.2 / 6.1 / 6.01 / 6.0 / 5.1.1 / 5.1 / 5.0.1 |
Input | 5V / 1A |
Output Current | 5V / 1A |
View Complete details