Prem Darwaja Road, Ahmedabad, Gujarat
GST No. 24AGEPJ2642P2Z8
Call 08046054557 68% Response Rate
Minimum Order Quantity: 1 Piece
Warranty | 1 Year |
Operating Temperature | 0 to +50 Degree Celsius |
Power Supply | 5V DC |
Operating Humidity | 20%-80% |
Weight | 2 Kg |
Display | 2.8inch TFT color |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Battery | 3.7V/2000mAh rechargeable lithium batteries |
Weight | 314 gms |
Type | Wireless |
Brand | vemac/essl/zkteco/timewatch |
Type Of Security | Unarmed |
No Of Persons Required | 1 |
Requirement Type | Corporate |
Communication | Weigand |
Technical Specification | ||
---|---|---|
Storage Capacity | ||
Fingerprint Capacity | 500 | |
Card Capacity | 1,000 | |
Log Capacity | 30,000 | |
Sensor | Fingerprint Sensor | Infrared Auto-sleep Optical Sensor |
Fingerprint Algorithm ver | 10 | |
Communication | Communication | USB Client |
Built-in RF Card Reader | 125KHz Proximity Card | |
Power & Environment | Power Supply | 5V, 800mA |
Battery | 2,000mA Lithium Battery | |
Operating Temperature | 10℃~40℃ | |
Dimension(LxWxD) | 162x52x46mm | |
Net Weight | 0.22Kg | |
Ingression Protection Rate | IP65 | |
Features | - | 1.44” color LCD display |
- | Fingerprint authentication, accurate and convenient and effectively stop"buddy Punching" | |
- | IP65 rated water resistance & dustproof | |
- | Low Power Consumption, Standby 7 days | |
- | Reads EM 125 KHz Proximity Card and Tags | |
- | Dedicated Patrol Software For System Configuration, | |
Data Collection and making reports |
View Complete details