Prem Darwaja Road, Ahmedabad, Gujarat
GST No. 24AGEPJ2642P2Z8
Call 08046054557 65% Response Rate
Product Brochure
Brand | Hikvision |
Vision Type | Day & Night Vision |
Camera Style | box camera |
Power Supply | not included |
Operating Temperature | 14deg to 122deg F(-10deg to 50deg C) |
Camera Technology | Digital Camera |
Camera Range | 30 to 35 m |
Camera Resolution | 2 MP |
Pixel | 1080p |
Backlight Compensation | Selectable on/off |
Video Output | 1 Vp-p,75 ohms |
Scanning System | 525 (NTSC)/625 (PAL),21 interlace |
Gamma Correction | Selectable on/off,0.45,0.6,1.0 |
Lens Mount | CS mount |
Synchronization | AC line lock/ internal |
Imaging Device | 1/3-inch image format sony SS-2WD CCD |
White Balance Range | 2500deg to 8600 deg K |
Dynamic Range | 60 dB maximum (WDR mode) |
Camera Mount | 1/4-inch UNC-20 screw,top or bottom of camera housing |
Operating Humidity | 20% to 80% (noncondensing) |
Automatic Grain Control | Selectable on/off |
Flickerless Mode | Selectable on/off; 1/100 sec (NTSC),1/120 sec (PAL) |
Auto White Balance | Selectable on/off,4 modes |
Day Night | Selectable on/off,4 modes |
Storage Temperature | -4 deg to 140 deg F(-20degto 60degC) |
Day to Night | 1.6 lux,average scene illumination |
Night to Day | 1.9 lux,average scence illumination |
Signal to Noise Ratio | Greater than 50dB |
Vertical Phase | Adjustable +-90 deg |
Storage Humidity | 20% to 90% (noncondensing) |
Dimensions | 2.69 inch x 2.09 inch x 2.19 inch(DxWxH),(6.83 x 5.31 x 5.56cm) |
Weight | 0.44 Ib (0.20kg) (without lens) |
Electronic PTZ | Selectable 1.5x,2.0x,2.5x |
Shipping Weight | 1 Ib (0.45 kg) |
Sensing Area | 6 mm diagonal |
Horizontal Resolution | 530 TV lines (B-W); TV lines (color) |
Auto Iris Lens Type | DC-drive (autosensing) |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Sea Vision |
Storage Temperature | -30~+60 Degree C TH95% Max |
Focal Length | 2.8~12mm Manual Zoom Lens |
Operating Temperature | -20~+55 Degree C TH95% Max |
IR LED | Max IR distance: 35m |
Ethernet | RJ45(10/100Base-T) |
Cloud server | Support Esee Cloud(P2P) and mobile surveillance function |
Mobile view | Support Iphone, Android, Blackberry, Symbian, Window Mobile |
Management | Powerful remote device management software: CMS, Support free DDNS |
Network protocol | Support ONVIF 2.1 standard version |
PoE | IEEE 802.3af compliant (Optional) |
Power | 12VDC(+-10%) |
Model | iSEA-P8020C | iSEA-P8020D | iSEA-P8020E |
Image Sensor | 1.0 Megapixel Cmos | 1.3 Megapixel Cmos | 2.0 Megapixel Cmos |
Efective Pixels | 1280(H) x 720(V) | 1280(H) x 960(V) | 1280(H) x 1080(V) |
Video Frame Rate | 1280×720@25fps (PAL) 1280×720@30fps (NTSC) | 1280×960@25fps(PAL) 1280×960@30fps(NTSC) | 1280×1080@25fps(PAL) 1280×1080@30fps(NTSC) |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | ds-312003dms, IP Dome Camera |
Usage/Application | Indoor Use |
Camera Resolution | 4 MP |
Camera Technology | IP Camera |
Viewing Angle | 65 |
Camera Range | 20 to 25 m |
Max. Camera Resolution | 1920 x 1080 |
Brand | Hik vision |
Vision Type | Day & Night |
Camera Type | Wired Camera |
Lens Size | 3.6mm |
Video Output | 3mp |
Signal System | PAL/NTSC |
Resolution | 1080p |
Camera Style | dome |
Lens Mount | M12 |
Frame Rate | 30fps |
HD Video Output | 1 Analog HD output |
Synchronization | Internal Synchronization |
CVBS Output | yes |
Signal To Noise Ratio | na |
Auto Gain | Middle |
D/N Mode | BW |
Auto White Balance | Automatic |
Private Mask | On/Off, maximum 8 zones |
Motion Detection | On/Off, maximum 4 zones |
Language | English/Chinese |
Input Voltage | 12vdc |
Communication | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Sensor | yes |
Adjustment Range | Pan: 0 - 360 Degree, Tilt: 0 - 75 Degree, Rotation: 0 - 360 Degree |
Operation Temperature | -10 to 50 |
Video Frame Rate | 1080p@25fps/1080p@30fps |
Weight | 340 g |
S Or N Ratio | na |
Working Temperature Or Humidity | upto 50Degree Celcius |
Field Of View Fov | NA |
Focus Control | no |
Housing | metal |
Material | metal |
Material Procurement | yes |
Noise Reduction | na |
Protocol | na |
Shape | dome |
Storage Support | yes |
Varifocal | no |
Weather Proof Rating | IP65 |
Wireless | available as an option |
I Deal In | New Only |
Features | additional features like Audio, Accusense, color vu also available |
Image Sensor | Yes |
Country of Origin | Made in India |
Up the Coax | Support |
Camera ID | On/Off (0-255) |
BLC | On/Off |
AGC | Support |
Anti flicker | On/ Off |
Function | Digital noise reduction, Mirror |
Operating Conditions | -40 - 60 Degree C (-40 - 140 Degree F) Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC +-15% |
Power Consumption | Max. 4W |
Weather Proof | IP66 |
IR Range | Up to 20m |
Dimension | 89.6 x 59.1 mm (3.53" x 2.33") |
Effective Pixels | 1930(H) x 1088(V) |
Minimum Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time | 1/25(1/30) s to 1/50,000 s |
Lens | 3.6mm, 6mm optional, Angle of View: 91.3 Degree (3.6mm), 59.9 Degree (6mm) |
Day and Night | IR cut filter with auto switch |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | CP Plus |
Ethernet | RJ-45 (10/100Base-T) |
Image Sensor | 1/3" 1.3MP Progressive scan CMOS |
Privacy Mask | Up to 4 areas |
Lens | 3.6mm(2.8mm, 6mm optional) |
Shutter Speed | Auto/Manual, 1s~1/100000s |
White Balance | Auto |
Video Streaming | Main Stream: 1.3M/720P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) |
ICR | Yes |
User Account | 20 Users |
Power Consumption | Max 3.8W |
Model number | CP-UNC-DA13L3 |
Minimum Illumination | 0. 01Lux/F2.1(Color), 0Lux/F2.1(IR on) |
Smart Phone | iPhone, iPad, Android, Windows Phone |
IR | IR Range of 30 Mtr. |
Operating Temperature | -30~+60 Degree C , Less than 95%RH |
Power Source | DC12V, PoE (802.3af) |
Weatherproof Standard | IP67 |
Weight | 0.25Kg(with package 0.38Kg) |
View Complete details
Minimum Order Quantity: 4 Unit
Product Brochure
Power Supply | 12 VDC +-15% |
Model number | DS-2CE16D1T-IR |
Private Mask | On/Off,maximum 8 zones |
Motion Detection | On/Off,maximum 4 zones |
Brand | Hikvision |
BLC | On/Off |
AGC | Support |
Anti flicker | On/ Off |
Language | English/Chinese |
Function | Digital noise reduction,Mirror |
Operating Conditions | -40 - 60 Degree C (-40 - 140 Degree F) Humidity 90% or less (non-condensing) |
Power Consumption | Max. 4W |
Adjustment Range | Pan: 0 - 360 Degree,Tilt: 0 - 180 Degree,Rotation: 0 - 360 Degree |
Weather Proof | IP66 |
IR Range | Up to 20m |
Image Sensor | 2MP CMOS Image Sensor |
Communication | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Weight | 360g (0.79 lb) |
Signal System | PAL/NTSC |
Effective Pixels | 1930(H) x 1088(V) |
Minimum Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time | 1/25(1/30) s to 1/50,000 s |
Lens | 3.6mm,6mm optional,Angle of View: 91.3 Degree (3.6mm),59.9 Degree (6mm) |
Day and Night | IR cut filter with auto switch |
Lens Mount | M12 |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 Analog HD output |
Synchronization | Internal Synchronization |
Up the Coax | Support |
Camera ID | On/Off (0-255) |
Auto White Balance | Auto/User/Push/8000K/6000K/4200K/3000K |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Number Of Effective Pixels | Approx 1.4 Megapixels |
Shutter Speed | 1s t o 1/10000s |
Gain | Automatic |
Easy Zoom | Yes |
Vandal Resistant | No |
Power Consumption | 30 W max |
Tone Correction | VE |
Noise Reduction | XDNR |
Image Stabilizer | No |
Ingress Protection | IP66 |
Compression Format | H.264, MPEG-4, JPEG |
Processor | Intel Core 2 Duo 2 GHz or higher |
ONVIF Conformance | Profile S |
Authentication | IEEE802.1X |
Network Port | 10BASE-T/100BASE-TX (RJ-45) |
Sync System | Internal synchronization |
Exposure Control | Auto, EV Compensat ion*1,Auto Slow Shutter*2 |
Wireless Network | Yes (with optional SNCA-CFW5) |
Analog Video Output | BNC x 1 |
Line Input | Mini jack (monaural) |
Card Slots | CF card x1 |
USB Slots | No |
Operating Humidity | 20% to 80% |
Storage Humidity | 20% to 95% |
Mass | Approx 1650 g |
Lens | Built -in varifocal lens |
Powered Zoom | No |
Horizontal Viewing Angle | 85.4 Degree to 31.2 Degree |
Focal Length | F=3.1 mm to 8.9 mm |
Minimum Object Distance | 300 mm |
Powered Focus | Yes (Easy Focus) |
Analytics Architecture | DEPA Advanced |
Memory | 1 GB or more |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Pelco |
Storage Temperature | -30deg to 60deg C (-22deg to 140deg F) |
Digital Noise Reduction | 3D |
Scanning System | 525 lines,21 interlace (NTSC),625 lines,21 interlace (PAL) |
Focal Length | 6 to 50 mm |
Operating Temperature | -30deg to 55deg C (-22deg to 131degF) |
Ir Cut Filter | Yes,D/N switch |
Video Output | 1.0 Vp-p,NTSC/PAL composite,75 ohms,BNC connector |
Synchronization | Internal |
Effective Pixels | 976 (H) x 494 (V),approx. 480k NTSC |
Imaging Sensor | Sony 1/3-inch Super HAD CCD II 960H |
Rotation Range | +- 360deg |
Signal Processing | Sony DSP,Effio-P |
Privacy Zones | Yes,15 sizable windows |
Motion Detection | Yes; 4 areas,sensitivity selectable |
Camera Titles | Yes,20 characters |
Digital Zoom | Yes,255X |
Image Stabilization | Yes (under 10 Hz) |
Scene Learning Analytics | Yes,defocusing |
Remote Access | RS-485 and Coaxitron |
Alarm Output | 2-pin terminal block with screw terminals |
Signal to Noise Ratio | 48 dB (Greater than 52 dB by parameter adjustment) |
Power Consumption | 7.5 W (IR on,without heater),22.5 W (IR on,with heater on) |
Scanning Area | 4.7 (H) mm x 3.5 (V) mm (0.19 x 0.14 inch) |
Power Connector | 2-pin terminal block with screw terminals |
Video Connector | BNC |
Operating Humidity | 20% to 98%,noncondensing |
Storage Humidity | 20% to 98%,noncondensing |
Impact Resistance | IK10 |
Construction | Die-cast aluminum |
Unit Weight | 1.55 kg (3.41 lb) |
Shipping Weight | 2.05 kg (4.51 lb) |
Automatic Gain Control | Off/on up to 36 dB,16 levels configurable |
Dynamic Range | 120 dB dual-scan WDR |
IR Illumination Distance | 40 m |
IR Sensitivity | Greater than 40% at 850 nm,peak response |
Low Light Technology | 32 LEDs |
Auto White Balance Range | 2,000deg to 9,500deg K |
White Balance | ATW/Manual/Push/Push lock/User1/User2/ Anti CR |
Lens | Varifocal |
Backlight Compensation | Yes |
F Number | f/1.6 |
Focus Range | infinite to 1.5 m (4.9 ft) |
Panning Range | +-180deg |
Tilting Range | +- 90deg |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Dimension | 60.4 x 76.5 x 138.1mm |
Image sensor | 1/3" progressive scan CMOS |
Maximum Image Resolution | 1280 x 960 |
Frame rate | 60Hz: 30fps (1280 x 960), 30fps (1280 x 720) |
Image settings | Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
Network storage | NAS |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNM P, HTTPS, FTP, 802.1x, Qos |
Interoperability | ONVIF, PSIA, CGI |
Communication interface | 1 RJ45 10 M / 100 M Ethernet interface |
Operating conditions | -25 - 60 Degree C (14 - 140 Degree C) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +- 10% , PoE (802.3af) |
Minimum illumination | 0.028 lux @F2.0, AGC ON, 0 lux with IR |
Power consumption | Max. 4W (ICR on: max. 5.5W) |
Weather proof rating | IP66 |
IR range | Up to 30m |
Weight | 300g |
Shutter time | 1/30s ~ 1/100,000s |
Lens | 4mm @F2.0 |
Lens mount | M12 |
Day and night | IR cut filter with auto switch |
Digital noise reduction | 3D DNR |
Video compression | H.264 / MJPEG |
Bit rate | 32 Kbps - 16 Mbps |
Brand | Hikvision |
View Complete details